Property Attributes
- MLS#202614459
- TypeCondos
- Listing Status Closed
- CountyHONOLULU
- CityHonolulu
- AreaHawaiiKai
- NeighborhoodWEST MARINA
- Zip96825
- Style
- Year Built2004
- Taxes$ 1896
- Price$ 715,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage904
Data Source:
HiCentral MLS (HICMLS)
Property Description
Modern and spacious, completely remodeled one-bedroom condo in one of Honolulu's most sought after gated communities. Located in The Colony, Building 6, South tower, away from busy roads, on the highly desirable first level - which is the only floor that is allowed to have hard surface flooring throughout. Engineered hardwood maple flooring, crown molding and plantation shutters throughout. Stylishly renovated kitchen and bathroom with walk-in shower. Large washer/ dryer in the hall, and walk-in closet in the bedroom. Prepare a meal in the beautifully renovated kitchen with all new quartz counters, shaker cabinets, farmhouse sink, stainless-steel appliances; and entertain your guests at the kitchen bar overlooking the main living space. Extra windows along the length of the main living area allow light to pour in. Enter and exit through the front door or the door on the lanai, which leads to the Building 6 promenade. This unit can be accessed via stairs, elevator, or a sloped walkway. Welcome home to The Colony at the Hawaii Kai Peninsula; a marina front community that boasts resort like amenities, pools, parks, marina access and more!
| Middle School | High School |
|---|---|
| Niu Valley Middle School | Kaiser High School |
| Price History | |
|---|---|
| 7/30/2026 | Listed $690,000 |
General Features
| Cooling | Central Air |
|---|---|
| Architectural Style | Low Rise |
| Security Features | Gated Community,Key Card Entry,Fire Sprinkler System,Security Guard |
| View | None |
| Levels | Three Or More,One |
| Unit Number | 6101 |
| Property Subtype | Condominium |
| Community Features | Barbecue,Clubhouse,Community Pool,Dock,Fitness,Playground,Recreation Area,Trails/Paths,Trash Chute,Gated |
| Building Name | Colony at the Peninsula |
| County | Oahu |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Marina |
| Subdivision Name | WEST MARINA |
| Full Baths | 1 |
| Status | Closed |
| ModificationTimestamp | 2026-09-25T23:08:00.963-00:00 |
| City | Honolulu |
| MLS Area | HawaiiKai |
| Spa Features | Community |
| Property Condition | Excellent |
| Standard Status | Closed |
| Tax Assessed Value | 661700 |
| PostalCity | Honolulu |
| AttributionContact | (808) 738-3904 |
| Year Built | 2004 |
| Year Built Effective | 2021 |
| High School | Kaiser |
| Disclosures | None |
| Zoning Description | 12 - A-2 Medium Density Apartme |
| Middle/Junior High School | Niu Valley |
| Close Price | 715000 |
| Construction Materials | Masonry,Steel Frame,Stucco |
| Land Tenure | FeeSimple |
| Island | Oahu |
| Tax Annual Amount | 1896 |
| HOA Fee | 466 |
| Association Fee Includes | Common Areas,Cable TV,Internet,Sewer,Water |
| MaintenanceExpense | 286 |
| HOA Fee 2 | 118 |
| Association Name | HKP AOAO |
Interior Features
| Interior Amenities | Bedroom on Main Level,Full Bath on Main Level,Single Living Level |
|---|---|
| Flooring | Ceramic Tile,Hardwood |
| Air Conditioning Y/N | true |
| Total Bedrooms | 1 |
| Total Baths | 1 |
| Entry Level | 1 |
| Common Walls | End Unit |
Exterior Features
| Parking Features | Assigned,Covered,Guest,Open,Two Spaces,Secured |
|---|---|
| Total Parking | 2 |
| Building Area Total | 904 |
| Frontage Type | Marina,Waterfront |
| Waterfront Y/N | true |
| Fencing | Fenced,Wall |
| Inclusions | AC Central,Ceiling Fan,Dishwasher,Disposal,Dryer,Microwave Hood,Range/Oven,Refrigerator,Smoke Detector,Washer,Water Heater |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2011 HiCentral MLS, Ltd. Information is deemed reliable but not guaranteed. Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on September 25, 2026 12:48 AM UTC Some of the active listings appearing on this site may be listed by other REALTORS®. We are only showing FEE SIMPLE, ACTIVE listings on this website.