Property Attributes
- MLS#202617857
- TypeCondos
- Listing Status Active
- CountyHONOLULU
- CityHonolulu
- AreaMetro
- NeighborhoodKAPIOLANI
- Zip96826
- Style
- Year Built1991
- Taxes$ 1387
- Price$ 360,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage525
Data Source:
HiCentral MLS (HICMLS)
Property Description
Year Built 1991, Priced below Tax Assessment Value, 140 Sq. Ft. Lanai, Upgraded Kitchen Countertops & Vinyl Plank Flooring, 2-Window AC's, Fire Sprinkler's, Maintenance Building Manager, 7-Guest Parking Stalls, Pet Friendly, Vacant-Ready to Occupy, As-Is.
| Price History | |
|---|---|
| 9/22/2026 | Listed $360,000 |
General Features
| Architectural Style | High Rise |
|---|---|
| Security Features | Closed Circuit Camera(s),Elevator Secured,Key Card Entry,Fire Sprinkler System |
| Pets Allowed | Call |
| View | City |
| Levels | One |
| Unit Number | 1105 |
| Property Subtype | Condominium |
| Community Features | Barbecue,Laundry Facilities |
| Building Name | Iolani Regent |
| County | Oahu |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | KAPIOLANI |
| Full Baths | 1 |
| Status | Active |
| ModificationTimestamp | 2026-09-22T22:08:01.403-00:00 |
| City | Honolulu |
| MLS Area | Metro |
| Property Condition | Good Condition |
| Standard Status | Active |
| Tax Assessed Value | 396400 |
| PostalCity | Honolulu |
| Year Built | 1991 |
| Disclosures | Seller Disclosure |
| Zoning Description | 12 - A-2 Medium Density Apartme |
| Construction Materials | Double Wall,Other,Concrete |
| Land Tenure | FeeSimple |
| Island | Oahu |
| Tax Annual Amount | 1387.32 |
| Association Fee Includes | Common Areas,Sewer,Water |
| MaintenanceExpense | 652.13 |
| HOA Fee 2 | 100 |
Interior Features
| Interior Amenities | Single Living Level |
|---|---|
| Flooring | Vinyl |
| Furnished Y/N | Unfurnished |
| Total Bedrooms | 1 |
| Total Baths | 1 |
| Entry Level | 11 |
Exterior Features
| Parking Features | Assigned,Guest,One Space |
|---|---|
| Total Parking | 1 |
| Building Area Total | 665 |
| Inclusions | AC Window Unit,Cable TV,Disposal,Drapes,Range Hood,Range/Oven,Refrigerator,Smoke Detector,Water Heater |
| Foundation Details | Slab |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2011 HiCentral MLS, Ltd. Information is deemed reliable but not guaranteed. Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on September 25, 2026 12:48 AM UTC Some of the active listings appearing on this site may be listed by other REALTORS®. We are only showing FEE SIMPLE, ACTIVE listings on this website.