Property Attributes
- MLS#202612848
- TypeCondos
- Listing Status Active
- CountyOahu
- CityPearl City
- AreaPearlCity
- NeighborhoodMANANA
- Zip96782
- Style
- Year Built1984
- Taxes$ 804
- Price$ 245,000
- Bedrooms0
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage360
- Lot Size5 Acres
Data Source:
HiCentral MLS (HICMLS)
Property Description
Ready to rent studio. Partial renovation in 2019. Great location next to the Skyline, Shopping centers and Freeways! Enjoy the views while relaxing in Air Conditioned​​‌​​​​‌​​‌‌‌​​‌​​‌‌‌​​‌ comfort.
| Price History | |
|---|---|
| 7/6/2026 | Listed $245,000 |
General Features
| Architectural Style | HighRise |
|---|---|
| Security Features | ElevatorSecured,KeyCardEntry,SecurityGuard |
| View | City,Ocean,Sunrise |
| Stories Count | 1 |
| Levels | One |
| Unit Number | 1704B |
| Property Subtype | Condominium |
| Community Features | Barbecue,DeckPorch,Playground,Patio,Pool,TennisCourts |
| Building Name | Century Park Plaza |
| County | Oahu |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Management |
| Subdivision Name | MANANA |
| Full Baths | 1 |
| Status | Active |
| ModificationTimestamp | 2026-07-11T14:41:35.300-00:00 |
| City | Pearl City |
| MLS Area | PearlCity |
| Spa Features | Community |
| Property Condition | AverageCondition,UpdatedRemodeled |
| Standard Status | Active |
| Tax Assessed Value | 228000 |
| PostalCity | Pearl City |
| AttributionContact | (808) 951-8888 |
| Year Built | 1984 |
| Year Built Effective | 2019 |
| Disclosures | OwnerIsListingAgent,PrincipalIsRealEstateLicensed,SellerDisclosure |
| Zoning Description | 12 - A-2 Medium Density Apartme |
| Construction Materials | Concrete |
| Land Tenure | FeeSimple |
| Island | Oahu |
| Tax Annual Amount | 804 |
| Association Fee Includes | HotWater,Sewer,Water |
| MaintenanceExpense | 462 |
Interior Features
| Interior Amenities | BedroomOnMainLevel |
|---|---|
| Flooring | Laminate |
| Furnished Y/N | Partially |
| Total Baths | 1 |
| Entry Level | 17 |
Exterior Features
| Parking Features | Guest,OneSpace,Secured |
|---|---|
| Total Parking | 1 |
| Lot Size Area | 214620 |
| Building Area Total | 360 |
| Frontage Type | Other |
| Fencing | Fenced,Wall |
| Inclusions | AC Window Unit,Blinds,Disposal,Dryer,Range/Oven,Refrigerator,Washer |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2011 HiCentral MLS, Ltd. Information is deemed reliable but not guaranteed. Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on September 25, 2026 12:48 AM UTC Some of the active listings appearing on this site may be listed by other REALTORS®. We are only showing FEE SIMPLE, ACTIVE listings on this website.