Property Attributes
- MLS#202614197
- TypeCondos
- Listing Status Active Under Contract
- CountyOahu
- CityPearl City
- AreaPearlCity
- NeighborhoodMANANA
- Zip96782
- Style
- Year Built1984
- Taxes$ 1248
- Price$ 449,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage890
- Lot Size5 Acres
Data Source:
HiCentral MLS (HICMLS)
Property Description
| Price History | |
|---|---|
| 7/23/2026 | Listed $449,000 |
General Features
| Architectural Style | High Rise |
|---|---|
| Security Features | Closed Circuit Camera(s),Elevator Secured,Key Card Entry,Security Guard |
| View | Coastline,City,Mountain(s),Ocean |
| Levels | One |
| Unit Number | 3201A |
| Property Subtype | Condominium |
| Community Features | Barbecue,Community Pool,Playground,Pool,Tennis Court(s) |
| Building Name | Century Park Plaza |
| County | Oahu |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | MANANA |
| Full Baths | 2 |
| Status | Active Under Contract |
| ModificationTimestamp | 2026-07-29T20:00:54.477-00:00 |
| City | Pearl City |
| MLS Area | PearlCity |
| Property Condition | Good Condition,Updated/Remodeled |
| Standard Status | Active Under Contract |
| Tax Assessed Value | 510100 |
| PostalCity | Pearl City |
| AttributionContact | (808) 825-4277 |
| Year Built | 1984 |
| Year Built Effective | 2023 |
| Disclosures | Seller Disclosure |
| Zoning Description | 12 - A-2 Medium Density Apartme |
| Construction Materials | Concrete |
| Land Tenure | FeeSimple |
| Island | Oahu |
| Tax Annual Amount | 1248 |
| Association Fee Includes | Common Areas,Hot Water,None,Sewer,Water |
| MaintenanceExpense | 1175 |
Interior Features
| Interior Amenities | Single Living Level |
|---|---|
| Flooring | Carpet,Vinyl |
| Furnished Y/N | Partially |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Entry Level | 32 |
| Common Walls | End Unit |
Exterior Features
| Parking Features | Assigned,Covered,Two Spaces,Secured |
|---|---|
| Total Parking | 2 |
| Lot Size Area | 214620 |
| Building Area Total | 890 |
| Frontage Type | Other |
| Inclusions | AC Window Unit,Blinds,Dishwasher,Dryer,Microwave Hood,Range/Oven,Refrigerator,Washer |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2011 HiCentral MLS, Ltd. Information is deemed reliable but not guaranteed. Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on September 25, 2026 12:48 AM UTC Some of the active listings appearing on this site may be listed by other REALTORS®. We are only showing FEE SIMPLE, ACTIVE listings on this website.