Property Attributes
- MLS#202614902
- TypeCondos
- Listing Status Active
- CountyOahu
- CityPearl City
- AreaPearlCity
- NeighborhoodMANANA
- Zip96782
- Style
- Year Built1984
- Taxes$ 924
- Price$ 234,900
- Bedrooms0
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage360
- Lot Size5 Acres
Data Source:
HiCentral MLS (HICMLS)
Property Description
*This is a HomeSteps property. This property is eligible under the Freddie Mac First Look Initiative through 9/1/2026.* This Studio comes with 1 assigned parking stall at Century Park Plaza. Secured building with security and resident amenities including a swimming pool, tennis court, basketball court, and playground. Property is being sold in "AS IS" condition.
| Price History | |
|---|---|
| 8/4/2026 | Listed $249,900 |
| 9/18/2026 | 6$234,900 |
General Features
| Architectural Style | High Rise |
|---|---|
| Security Features | Elevator Secured,Key Card Entry,Security Guard |
| View | Coastline,City,Mountain(s),Ocean |
| Unit Number | 2308B |
| Property Subtype | Condominium |
| Community Features | Barbecue,Community Pool,Playground,Recreation Area,Tennis Court(s) |
| Building Name | Century Park Plaza |
| County | Oahu |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Management |
| Subdivision Name | MANANA |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | Active |
| ModificationTimestamp | 2026-09-18T21:11:20.773-00:00 |
| City | Pearl City |
| MLS Area | PearlCity |
| Spa Features | Community |
| Property Condition | Average Condition |
| Standard Status | Active |
| Tax Assessed Value | 249000 |
| PostalCity | Pearl City |
| AttributionContact | (808) 677-0721 |
| Year Built | 1984 |
| Disclosures | None |
| Zoning Description | 18 - AMX-3 High Density Apt Mix |
| Construction Materials | Concrete |
| Land Tenure | FeeSimple |
| Island | Oahu |
| Tax Annual Amount | 924 |
| Association Fee Includes | Hot Water,Maintenance Grounds,Maintenance Structure,Sewer,Water |
| MaintenanceExpense | 461.94 |
Interior Features
| Flooring | Laminate |
|---|---|
| Furnished Y/N | Unfurnished |
| Total Baths | 1 |
| Entry Level | 23 |
Exterior Features
| Parking Features | Assigned,Garage,Guest,Secured |
|---|---|
| Total Parking | 1 |
| Lot Size Area | 214620 |
| Building Area Total | 360 |
| Frontage Type | Other |
| Fencing | Fenced,Wall |
| Inclusions | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2011 HiCentral MLS, Ltd. Information is deemed reliable but not guaranteed. Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on September 25, 2026 12:48 AM UTC Some of the active listings appearing on this site may be listed by other REALTORS®. We are only showing FEE SIMPLE, ACTIVE listings on this website.