Property Attributes
- MLS#202616164
- TypeCondos
- Listing Status Active
- CountyOahu
- CityPearl City
- AreaPearlCity
- NeighborhoodMANANA
- Zip96782
- Style
- Year Built1984
- Taxes$ 1116
- Price$ 335,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage515
Data Source:
HiCentral MLS (HICMLS)
Property Description
Well-maintained 1-bedroom, 1-bath condo in a secure building with excellent amenities. Enjoy 24/7 security, ample guest parking, a swimming pool, BBQ areas, basketball court, tennis court, and a playground. Conveniently located next to Pearl Highlands Shopping Center, Walmart, Sam’s Club, and many other nearby shops and dining options.
| Price History | |
|---|---|
| 8/22/2026 | Listed $335,000 |
General Features
| Architectural Style | High Rise |
|---|---|
| Security Features | Closed Circuit Camera(s),Gated Community,Key Card Entry,Security Guard |
| View | Other |
| Levels | Three Or More |
| Unit Number | 803A |
| Property Subtype | Condominium |
| Community Features | Barbecue,Other,Playground,Pool,Recreation Area,Tennis Court(s),Gated |
| Building Name | Century Park Plaza |
| County | Oahu |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Management |
| Subdivision Name | MANANA |
| Full Baths | 1 |
| Status | Active |
| ModificationTimestamp | 2026-08-22T22:13:01.073-00:00 |
| City | Pearl City |
| MLS Area | PearlCity |
| Property Condition | Good Condition |
| Standard Status | Active |
| Tax Assessed Value | 312000 |
| PostalCity | Pearl City |
| AttributionContact | (808) 228-7098 |
| Year Built | 1984 |
| Disclosures | Seller Disclosure |
| Zoning Description | 13 - A-3 High Density Apartment |
| Construction Materials | Concrete |
| Land Tenure | FeeSimple |
| Island | Oahu |
| Tax Annual Amount | 1116 |
| Association Fee Includes | Hot Water,Sewer,Water |
| MaintenanceExpense | 657 |
Interior Features
| Flooring | Laminate,Vinyl |
|---|---|
| Furnished Y/N | Partially |
| Total Bedrooms | 1 |
| Total Baths | 1 |
| Entry Level | 8 |
Exterior Features
| Parking Features | Assigned,Other |
|---|---|
| Total Parking | 1 |
| Building Area Total | 515 |
| Frontage Type | Other |
| Inclusions | Cable TV,Disposal,Dryer,Range Hood,Range/Oven,Refrigerator,Washer |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2011 HiCentral MLS, Ltd. Information is deemed reliable but not guaranteed. Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on September 25, 2026 12:48 AM UTC Some of the active listings appearing on this site may be listed by other REALTORS®. We are only showing FEE SIMPLE, ACTIVE listings on this website.